Product description
Save with the Arachnid 8-Position Chip plus a Billet compressor wheel for your 7.3L Powerstroke.
Arachnid 8-Position Chip Details
Billet Compressor Wheel Details
Turbo Billet Compressor Wheel for 7.3L 1994-2003 Ford Powerstroke GTP38 or TP38 turbos including vans. Improves turbo performance at higher boost levels. Pre-balanced and ready to install. Eliminates the compressor surge common on the 99.5-2003. Compressor Wheel Specs: 5+5 Blade Configuration. 5 Short Blades / 5 Long Blades Inducer 59.87mm / Exducer 80mm Extended Tapper Exducer 86mm Extended Tapper Tip Angle 25° Typical Boost Increase of 5 - 7 PSI This wheel is intended for off-road use only. Not legal for sale or use on pollution-controlled motor vehicles anywhere in the United States. Legal ONLY for off-road competition racing vehicles. Cannot be used on vehicles that are operated on public streets, roads or highways.
Arachnid 8-Position Chip Details
Quadzilla is proud to bring back a successful product while doubling its usefulness. Quadzilla is replacing our old 4-bank tuning chips and tunes with a new 8-position tuning chip called the Arachnid.
All of the tunes in our portfolio have been refreshed and augmented to get you the best tuning for your 7.3L Powerstroke Diesel
| PART NUMBER | APPLICATION | POSITION 1 | POSITION 2 | POSITION 3 | POSITION 4 | POSITION 5 | POSITION 6 | POSITION 7 | POSITION 8 | SUPPORTED PCM CODES |
|---|
| QZ8PS73LAEB2 | 2002-2003 Ford 7.3L Powerstroke Manual (Box Code AEB2) | Stock | High Idle | Whisper Mode | 50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Race | Beast Mode (120HP) | AEB, and GDU. |
| QZ8PS73LVDH5 | 2002-2003 Ford 7.3L Powerstroke Automatic (Box Code VDH5) | Stock | High Idle | 30HP Tow 1 | 50HP Tow 2 | 65HP Daily | 80HP Performance | 100HP Race | Beast Mode (120HP) | BXE, KEK, NWM, PBY, PRW, TMA,QLJ, VDH, and VDU. |
| QZ8PS73LZXG1 | 2001 Ford 7.3L Powerstroke Manual (Box Code ZXG1) | Stock | High Idle | 50HP Tow 1 | 60HP Tow 2 | 75HP Daily | 80HP Performance | 100HP Race | Beast Mode (120HP) | APX and ZXG. |
| QZ8PS73LUKN0 | 2000-2001 Ford Excursion 7.3L Powerstroke Automatic (Box Code UKN0) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 80HP Performance | 100HP Race | Beast Mode (120HP) | AVB, EBM, MQJ, NMC,AXD1,and UKN |
| QZ8PS73LPMT1 | 1999.5-2001 Ford 7.3L Powerstroke Automatic (Box Code NVK4) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Performance | 120HP Race | Beast Mode (140HP) | AGD, BKA, CNH, FIF, HAM, JLJ, KRK, LVS, MNM, MRT, NVK, PMT, RXM, and YEV. |
| QZ8PS73LDAC3 | 1999.5-2000 Ford 7.3L Powerstroke Manual (Box Code DAC) | Stock | High Idle | Whisper Mode | 50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Race | Beast Mode (120HP) | BAW, BIS, DAC, NBD, QEK, VRP, VXY, XPC, and ZHL. |
| QZ8PS73LVCQ8 | Early 1999 Ford 7.3L Powertstroke Automatic (Box Code VCQ8) - California | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 80HP Performance | 100HP Race | Beast Mode (120HP) | JBG and VCQ |
| QZ8PS73LAWA4 | Early 1999 Ford 7.3L Powerstroke Manual (Box Code AWA4) | Stock | High Idle | 30HP Tow 1 | 50HP Tow 2 | 65HP Daily | 80HP Performance | 100HP Race | Beast Mode (120HP) | AWA, BDT, CLB, and DYK. |
| QZ8PS73LXLE7 | Early 1999 Ford 7.3L Powerstroke Automatic (Box Code XLE7) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 90HP Performance | 100HP Race | Beast Mode (120HP) | FUT, GLF, HPA, and XLE. |
| QZ8PS73LMLE1 | 1995-1997 Ford 7.3L Powerstroke Manual (Box Code MLE1) | Stock | High Idle | Whisper Mode | 40HP Tow 1 | 65HP Daily | 75HP Performance | 100HP Race | Beast Mode (120HP) | ALF, AUG, BEG, GOB, MLE, and SOD. |
| QZ8PS73LTDE1 | 1995-1997 Ford 7.3L Powerstroke Automatic (Box Code TDE1) | Stock | High Idle | Whisper Mode | 40HP Tow 1 | 50HP Tow 2 | 65HP Daily | 100HP Race | Beast Mode (120HP) | LKM, MIF, NAW, PRE, PRY, TDE, TEE, YBT, and ZAA. |
Billet Compressor Wheel Details
Turbo Billet Compressor Wheel for 7.3L 1994-2003 Ford Powerstroke GTP38 or TP38 turbos including vans. Improves turbo performance at higher boost levels. Pre-balanced and ready to install. Eliminates the compressor surge common on the 99.5-2003. Compressor Wheel Specs: 5+5 Blade Configuration. 5 Short Blades / 5 Long Blades Inducer 59.87mm / Exducer 80mm Extended Tapper Exducer 86mm Extended Tapper Tip Angle 25° Typical Boost Increase of 5 - 7 PSI This wheel is intended for off-road use only. Not legal for sale or use on pollution-controlled motor vehicles anywhere in the United States. Legal ONLY for off-road competition racing vehicles. Cannot be used on vehicles that are operated on public streets, roads or highways.